November 19, 2024
FCA Bank Charges For Agribank Customers
Check out how much you will be charged for your Agribank Foreign Currency Account (FCA).
Service | Charge |
---|---|
Monthly maintenance fee | USD $2 |
Cash Withdrawal (inside the branch) | 1.25% |
Debit card issuance/ or Card replacement | USD $15 |
Internal transfer | USD $2 |
RTGS transfer | USD $2 |
Telegraphic transfer | USD $3 |
Bank Statement request | USD $0.50 per request |
Balance Enquiry – Over the counter | USD $0.50 per request |
Balance Enquiry – Mobile banking | USD $0.25 per request |
The post FCA Bank Charges For Agribank Customers appeared first on Techzim.