Input your search keywords and press Enter.

Here’s How Much You’ll Be Charged On EcoCash After The Recently Effected 2% Tax

EcoCash Billboard

If you are living in Zimbabwe, you’re bound to know a thing or two about the recent 2% tax. You may have wondered how you will be charged if you are transacting using EcoCash – Zimbabwe’s most popular mobile money platform.

Here are the EcoCash charges revised to include the 2% tax:

These are the charges for sending money to registered customers

Lower Value ($) Upper Value ($) EcoCash Tarrif IMT Tax (%) Tax on lower value ($) Tax on upper value($) New Tarrif on Lower Value with Tax ($) New Tarrif on Upper Value with Tax ($) Cash Out Registered Tarrif ($)
1.00 1.99 0.06 0% 0.00 0.00 0.06 0.06 N/A
2.00 5.00 0.07 0% 0.00 0.00 0.07 0.07 0.17
5.01 10.00 0.16 0% 0.00 0.00 0.16 0.16 0.26
10.01 20.00 0.32 2% 0.20 0.40 0.52 0.72 0.52
20.01 30.00 0.48 2% 0.40 0.60 0.88 1.08 0.78
30.01 40.00 0.61 2% 0.60 0.80 1.21 1.41 1.04
40.01 50.00 0.78 2% 0.80 1.00 1.58 1.78 1.30
50.01 60.00 1.11 2% 1.00 1.20 2.11 2.31 1.74
60.01 75.00 1.15 2% 1.20 1.50 2.35 2.65 2.00
75.01 100.00 1.56 2% 1.50 2.00 3.06 3.56 2.61
100.01 150.00 1.96 2% 2.00 3.00 3.96 4.96 3.04
150.01 200.00 2.30 2% 3.00 4.00 5.30 6.30 3.39
200.01 300.00 2.34 2% 4.00 6.00 6.34 8.34 4.22
300.01 400.00 2.35 2% 6.00 8.00 8.35 10.35 4.26
400.01 500.00 2.36 2% 8.00 10.00 10.36 12.36 4.30

EcoCash

EcoCash is a mobile money transfer facility which is run by Econet Wireless Zimbabwe. The facility has grown in leaps and bounds since its inception and is arguably the largest mobile money transfer agent considering the huge sums of transactions that the platform is said… Read More About EcoCash

The post Here’s How Much You’ll Be Charged On EcoCash After The Recently Effected 2% Tax appeared first on Techzim.