Input your search keywords and press Enter.

List: EcoCash, OneMoney Agents Whose Accounts Were Frozen For Suspected Forex Dealings

WhatsApp Money exchanging hands

The RBZ sent out a directive to mobile money operators asking them to block mobile money accounts suspected of “involvement in illicit foreign currency transactions and/or money laundering”.

Below is a list of the EcoCash accounts suspended;

  1. CALM YIELDS PVT LTD 771390431 9888
  2. INTERCREST CAPITAL MICROFINANCE 782193268 238185
  3. TREZOR INVESTMENTS 779402111 16412
  4. LINSA INVESTMENTS 787630789 374158
  5. MUBEREKWA INVESTMENTS 777122486 15761
  6. SHUMBA MONEY PVT LTD 777120100 16382
  7. VERSFACE INVESTMENTS PVT LTD 778586223 313881.
  8. WALTROP INVESTMENTS 788731812 5761
  9. TITANIUM CAPITAL PL 788194754 403602
  10. NOMRE MOTORS 782333104 93846
  11. BENSPEAKERS INVESTMENTS 787590993 420141
  12. HENNYLORGEY PVT LTD 787590221 388374
  13. CUBE QUANTUM PHAMACEUTICALS PVT LTD 783356849 18621
  14. LIQUIFIRM PVT LTD 787630507 374251
  15. MABHUSA INVESTMENTS (PVT} LTD 788193667 402638
  16. CALM YIELDS PVT LTD 788732932 419031
  17. DUO VALLEY COMMODITY BROKERS PVT LTD 783356843 18632
  18. E=JTERCREST CAPITAL 783721303 8891
  19. INTERCREST CAPITAL 783721303 8891
  20. MR BILLS ENGINEERING AND CONSTRUCTION PVT LTD 771390979 9179
  21. DELONIX TRADING 782838705 200355
  22. COASTBRIDGE INVESTMENTS 787591010 380955
  23. PAUREDGE TOBACCO REHANDLING PVT LTD 788732723 1445
  24. OSHUN ENTERPRISES 771632519 241427
  25. KAY MUDONHI INVESTMENTS 788193444 404486
  26. JURYFIN INV NT ELECTRONICS 772195018 27235
  27. KAY MUDONHI INVESTMENTS 788193424 404466
  28. MC MEATS 1 PVT LTD 773062865 37132
  29. CUSHION ME PVT LTD 773933376 189709
  30. DERIVATIVES RESOURCES PL 778932436 10815
  31. GIGABYTE CONSULTANTS PVT LTD 777121518 18181
  32. CHEMMODITIES TRADING PVT LTD 786056299 282043
  33. GRACE OF ALL TIMES CAR SALES PVT LTD 788193089 399803
  34. CUBE QUANTUM PHAMACEUTICALS PVT LTD 783356839 18619
  35. LIQUIFIRM PVT LTD 787630508 374252
  36. DK INVESTMENTS PBC 788739941 414409
  37. JACK AND PRIDE ELECTRONICS 788730464 3779
  38. CELLBASE ELECTRONICS 778927560 10213
  39. BLUESKY INVESTMENTS 771391128 9260
  40. WH1RLWYN HOLDINGS 782692641 84579
  41. ETG PARROGATE ZIMBABWE 785042957 223803
  42. QUEEN WEALTH INVESTMENTS 778933100 9073
  43. SMG HOLDINGS 778932292 10547
  44. V NYEMBA to OBZINDI CATTLE FATTENING PVT LTD 788732592 1561
  45. MABHUSA INVESTMENTS (PVT) LTD 788193405 404447
  46. ECRAG CONSULTANTS 779400326 17026
  47. SPORTS ZONE 779394486 16797
  48. FORBES FINANCIAL SERVICES 788732571 1299
  49. CAPITAL PROFIT 787590989 414557
  50. FORBES FINANCIAL SERVICES 788733390 416846
  51. STALLION FINANCIAL SERVICES ta CHINA PANO BUREAU DE CHANE 788189852 398497
  52. BLUE DOLPHIN FINANCIAL SERVICES 779401226 17805
  53. DUO VALLEY COMMODITY BROKERS PVT LTD 783356833 18620
  54. SHUMBA PAY 788189511 404082
  55. DU TOIT FARM SUPPLIES 778923128 8616
  56. KINGCAL CONSTRUCTION 786056165 281560
  57. CLANAX INVESTMENTS PVT LTD 788731811 5760
  58. GRACE OF ALL TIMES ta BEFORWARD ZIMBABWE 788732017 5257
  59. JURYFIN INVESTMENTS 772153253 15134
  60. ANOMISH ELECTRONICS PVT LTD 788189753 395906
  61. SAINTS THREE HUNDRED N SIXTY 784951856 19649
  62. KOALA PARK ARBETTOR AND BUTCHERY HARARE 782327767 23771
  63. MAKONI INVESTMENTS 788740526 417273
  64. STRATTON WALCOTT PVT LTD 788739655 412099
  65. TRACKWIDE INVESTMENTS 787632707 383295
  66. VISION CREDIT SOURCE 788189289 394080
  67. HYDROCO ZIMBABWE 773062788 32397
  68. CALM YIELDS 777132887 8694
  69. BELLEVUE ABATTOIR AND BUTCHERY 778692263 29725
  70. tIRTUAL BUREAU DE CHANGE 783357159 18709
  71. ACCESS FINANCE 787590767 386569
  72. BANCRAFT FINANCAIL SERVICES 778537336 335321
  73. SNALVEL UNIVERSAL TRADING 788194953 400616
  74. CAPITAL PROFIT 787590988 414559
  75. NOTTINGHAM BUSINESS AND MANAGEMENT CONSULTANCY 787630741 374076
  76. THE CORPORATE COACH 788194150 402035
  77. NEXT PROJECTS PVT LTD 778527965 330298
  78. EMLANJENI INVESTMENTS PVT LTD 786945519 353826
  79. MC MEATS 4 PVT LTD 784953550 37138
  80. JUST ICE ZIMBABWE 778929591 8457
  81. SPEEDFIRE PVT LTD 788732517 3099
  82. CAILOGISTICS PVT LTD 782333042 87662
  83. SILKCHIN TRADING PVT LTD 771376377 116203
  84. SHONS FINANCE SERVICES PL 773077494 31784
  85. MC MEATS 5 PVT LTD 773065537 37142
  86. HUNTINGLANE SERVICES 782196199 242508
  87. ANDMISH ELECTRONICS PVT LTD 788189776 397518
  88. PETRANA FARMING 778487931 317616
  89. ECRAG CONSULTANTS PVT LTD 788192877 393699
  90. IMMEDIATE SOLUTIONS MICRO FINANCE 778923510 9764
  91. SPELLBOUND PVT LTD 788189487 402402
  92. NYARADZO SABI HOUSE 773079044 30866
  93. CHOCOLATE MINI BAR 778922793 8727
  94. ELITE COLLECTION 787632583 383680
  95. GRACE OF ALL TIMES CAR SALES PVT LTD 788193088 399802
  96. ALEYJAY INVESTMENTS 788732120 4068
  97. KREGNAL INVESTMENTS 777132906 8701
  98. MANPACK DISTRIBUTORS 788731818 S767

List of One Money Customers whose Bank Accounts frozen – 1 May 2020

  • RICHARD CHADZIMURA 029294
  • Alois Buwu 039121
  • maptech mobile zimba 038247
  • TEAMVICTOR TECHNOLOGIES 081581 
  • Albert Nyika 010332
  • KUFA ASHLEY 094533
  • PLAXEDES MASANGA 069623
  • ANTONATE MUNYORO 063236 
  • TADOLF ENTERPRISE 042675
  • Zenboa Investment 10 –  040540 
  • LUDDAISY 092415 
  • Prosper Maphosa 036321 
  • LINK URBAN INVESMENTS-CBD 048714 
  • nobert rangwani 014023
  • Mashwin 085996 
  • MUGOVE MATIZANADZO 070912
  • TAPIWA LAMECK MATUNHIRA 087685
  • ERAD MUZEYA 063174
  • NABCENT INVESTMENTS 050979
  • KUDAKWASHE CHOMUSORA. 092750
  • KUDAKWASHE MIKA 2 042878 
  • Speedfire PL Agent 3 037878 
  • PROMISE MATEMAI 073746
  • COLLINS ZIVANAI 028453
  • GERALD PAIDZIRA 076282
  • Nyika Enterprises 02 011823

Quick NetOne, Telecel, Africom, And Econet Airtime Recharge







If anything goes wrong, click here to enter your query.

The post List: EcoCash, OneMoney Agents Whose Accounts Were Frozen For Suspected Forex Dealings appeared first on Techzim.